Holding(s) in Company

18/06/2026 11:46

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00BTXVG712

Issuer Name

DELTA GOLD TECHNOLOGIES LIMITED

UK or Non-UK Issuer

UK

2. Reason for Notification

An event changing the breakdown of voting rights

3. Details of person subject to the notification obligation

Name

Purebond Limited

City of registered office (if applicable)

Wembley

Country of registered office (if applicable)

England

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above

City of registered office (if applicable)

Country of registered office (if applicable)

5. Date on which the threshold was crossed or reached

17-Jun-2026

6. Date on which Issuer notified

17-Jun-2026

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               | % of voting   |              |              |
|               | % of voting   |rights through | Total of both| Total number |
| .             |rights attached|financial      |in % (8.A +   |of voting     |
|               |to shares      |instruments    |8.B)          |rights held in|
|               |(total of 8.A) |(total of 8.B 1|              |issuer        |
|               |               |+ 8.B 2)       |              |              |
|_______________|_______________|_______________|______________|______________|
|Resulting      |               |               |              |              |
|situation on   |               |               |              |              |
|the date on    |3.679284       |0.000000       |3.679284      |2400000       |
|which threshold|               |               |              |              |
|was crossed or |               |               |              |              |
|reached        |               |               |              |              |
|_______________|_______________|_______________|______________|______________|
|Position of    |               |               |              |              |
|previous       |3.712620       |0.000000       |3.712620      |              |
|notification   |               |               |              |              |
|(if applicable)|               |               |              |              |
|_______________|_______________|_______________|______________|______________|

8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
| Class/Type of  | Number of     | Number of     | % of direct | % of indirect|
|shares ISIN code|direct voting  |indirect voting|voting rights|voting rights |
|(if possible)   |rights (DTR5.1)|rights         |(DTR5.1)     |(DTR5.2.1)    |
|                |               |(DTR5.2.1)     |             |              |
|________________|_______________|_______________|_____________|______________|
|GB00BTXVG712    |2400000        |               |3.679284     |              |
|________________|_______________|_______________|_____________|______________|
|Sub Total 8.A   |2400000                        |3.679284%                   |
|________________|_______________________________|____________________________|

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 ____________________________________________________________________________
|          |           |                    | Number of voting  |            |
| Type of  | Expiration| Exercise/conversion|rights that may be | % of voting|
|financial |date       |period              |acquired if the    |rights      |
|instrument|           |                    |instrument is      |            |
|          |           |                    |exercised/converted|            |
|__________|___________|____________________|___________________|____________|
|          |           |                    |                   |            |
|__________|___________|____________________|___________________|____________|
|Sub Total |                                |                   |            |
|8.B1      |                                |                   |            |
|__________|________________________________|___________________|____________|

8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ______________________________________________________________________________
| Type of  | Expiration| Exercise/conversion| Physical | Number of| % of voting|
|financial |date       |period              |or cash   |voting    |rights      |
|instrument|           |                    |settlement|rights    |            |
|__________|___________|____________________|__________|__________|____________|
|          |           |                    |          |          |            |
|__________|___________|____________________|__________|__________|____________|
|Sub Total |                                           |          |            |
|8.B2      |                                           |          |            |
|__________|___________________________________________|__________|____________|

9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 __________________________________________________________________________
|              |           |               | % of voting   |               |
|              |           | % of voting   |rights through | Total of both |
| Ultimate     | Name of   |rights if it   |financial      |if it equals or|
|controlling   |controlled |equals or is   |instruments if |is higher than |
|person        |undertaking|higher than the|it equals or is|the notifiable |
|              |           |notifiable     |higher than the|threshold      |
|              |           |threshold      |notifiable     |               |
|              |           |               |threshold      |               |
|______________|___________|_______________|_______________|_______________|
|Solai Holdings|Purebond   |3.679284       |               |3.679284%      |
|Limited       |Limited    |               |               |               |
|______________|___________|_______________|_______________|_______________|

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

If date does not apply, explain below

11. Additional Information

Purebond Limited and Related Parties jointly hold 12.2077% Voting Rights in Delta Gold Technologies Plc

12. Date of Completion

13. Place Of Completion

London

Link to full RNS: polaris.brighterir.com/public/delta_gold_technologies_plc/news/rns/story/x5em02x