Notification of Interest in Shares

26/02/2026 07:00

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00BTXVG712

Issuer Name

DELTA GOLD TECHNOLOGIES LIMITED

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Purebond Limited

City of registered office (if applicable)

Wembley

Country of registered office (if applicable)

England

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above

 

City of registered office (if applicable)

 

Country of registered office (if applicable)

 

5. Date on which the threshold was crossed or reached

25-Feb-2026

6. Date on which Issuer notified

25-Feb-2026

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |3.100703       |0.000000       |3.100703     |2000000        |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |               |               |             |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB00BTXVG712    |2000000         |               |3.100703     |             |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |2000000                         |3.100703%                  |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)

 ___________________________________________________________________________
|              |           |               |% of voting    |                |
|              |           |% of voting    |rights through |Total of both if|
|Ultimate      |Name of    |rights if it   |financial      |it equals or is |
|controlling   |controlled |equals or is   |instruments if |higher than the |
|person        |undertaking|higher than the|it equals or is|notifiable      |
|              |           |notifiable     |higher than the|threshold       |
|              |           |threshold      |notifiable     |                |
|              |           |               |threshold      |                |
|______________|___________|_______________|_______________|________________|
|Solai Holdings|Purebond   |3.100703       |               |3.100730%       |
|Limited       |Limited    |               |               |                |
|______________|___________|_______________|_______________|________________|

10. In case of proxy voting

Name of the proxy holder

The number and % of voting rights held

The date until which the voting rights will be held

11. Additional Information

Purebond Limited and Related Parties jointly hold 7.311% Voting Rights in Delta Gold Technologies Plc

12. Date of Completion

13. Place Of Completion

London

Full RNS Link: polaris.brighterir.com/public/delta_gold_technologies_plc/news/rns/story/x8vlopw